AIRLINES INFORMATION
Lima International Airport Guide (LIM)
View all of the airlines that fly to Lima International Airport. Learn more about each individual airline and the flights that they operate both to and from LIM Airport.
LIST OF AIRLINES
Flying to Lima Airport
There are 26 airlines operating direct flights to and from Lima Airport. LATAM serves 56 destinations, while Sky Airline connects to 20 airports.
| đ© Airline: | IATA Code: | ICAO Code: |
|---|---|---|
| Air Canada | AC | ACA |
| Air Transat | TS | TSC |
| Arajet | DM | DWI |
| Avianca | AV | AVA |
| BoA | OB | BOV |
| Delta | DL | DAL |
| Iberia | IB | IBE |
| JetSmart | JA | JAT |
| LATAM | LA | LAN |
| Sky Airline | H2 | SKU |
| Star Peru | 2I | SRU |
| United Airlines | UA | UAL |
Lima AIRPORT
Arrivals & Departures Information
Up to the minute arrivals information at Lima International Airport
Up to the minute departures information at Lima nternational Airport
Direct Flights to Lima
The most frequent direct flights to Lima Airport depart from Cusco (CUZ) and Arequipa (AQP).
| Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| Air Europa | Madrid (MAD) | Year-round |
| Air France | Paris (CDG) | Year-round |
| Iberia | Barcelona (BCN) | Seasonal |
| Iberia | Madrid (MAD) | Year-round |
| KLM | Amsterdam (AMS) | Year-round |
| LATAM | Madrid (MAD) | Year-round |
| LEVEL | Barcelona (BCN) | Year-round |
| Plus Ultra | Madrid (MAD) | Year-round |
| Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| American Airlines | Miami (MIA) | Year-round |
| Delta | Atlanta (ATL) | Year-round |
| Delta | Salt Lake City (SLC) | Seasonal |
| LATAM | Atlanta (ATL) | Year-round |
| LATAM | Los Angeles (LAX) | Year-round |
| LATAM | Miami (MIA) | Year-round |
| LATAM | New York City (JFK) | Year-round |
| LATAM | Orlando (MCO) | Seasonal |
| Sky Airline | Miami (MIA) | Seasonal |
| Sky Airline Peru | Miami (MIA) | Year-round |
| Spirit Airlines | Fort Lauderdale (FLL) | Year-round |
| United Airlines | Houston (IAH) | Year-round |
| Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| Air Canada | Montreal (YUL) | Seasonal |
| Air Canada | Toronto (YYZ) | Seasonal |
| Air Transat | Montreal (YUL) | Year-round |
| Air Transat | Toronto (YYZ) | Year-round |
| Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| Aeromexico | Mexico City (MEX) | Year-round |
| Avianca | San Salvador (SAL) | Year-round |
| Copa Airlines | Panama City (PTY) | Year-round |
| LATAM | CancĂșn (CUN) | Year-round |
| LATAM | Mexico City (MEX) | Year-round |
| LATAM | San José (SJO) | Year-round |
| Sky Airline | CancĂșn (CUN) | Seasonal |
| Volaris | Mexico City (MEX) | Year-round |
| Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| Aerolineas Argentinas | Buenos Aires (AEP) | Year-round |
| Avianca | BogotĂĄ (BOG) | Year-round |
| BoA | La Paz (LPB) | Year-round |
| BoA | Santa Cruz de la Sierra (VVI) | Year-round |
| Flybondi | Puerto IguazĂș (IGR) | Year-round |
| JetSmart | Arequipa (AQP) | Year-round |
| JetSmart | Buenos Aires (AEP) | Year-round |
| JetSmart | Cajamarca (CJA) | Year-round |
| JetSmart | Cartagena (CTG) | Year-round |
| JetSmart | Chiclayo (CIX) | Year-round |
| JetSmart | Cusco (CUZ) | Year-round |
| JetSmart | MedellĂn (MDE) | Year-round |
| JetSmart | Piura (PIU) | Year-round |
| JetSmart | Quito (UIO) | Year-round |
| JetSmart | Santiago de Chile (SCL) | Year-round |
| JetSmart | Tarapoto (TPP) | Year-round |
| LATAM | Antofagasta (ANF) | Year-round |
| LATAM | Arequipa (AQP) | Year-round |
| LATAM | AsunciĂłn (ASU) | Year-round |
| LATAM | Ayacucho (AYP) | Year-round |
| LATAM | BogotĂĄ (BOG) | Year-round |
| LATAM | BrasĂlia (BSB) | Year-round |
| LATAM | Buenos Aires (AEP) | Year-round |
| LATAM | Buenos Aires (EZE) | Year-round |
| LATAM | Cajamarca (CJA) | Year-round |
| LATAM | Cartagena (CTG) | Year-round |
| LATAM | Chiclayo (CIX) | Year-round |
| LATAM | CĂłrdoba (COR) | Year-round |
| LATAM | Curitiba (CWB) | Year-round |
| LATAM | Cusco (CUZ) | Year-round |
| LATAM | FlorianĂłpolis (FLN) | Seasonal |
| LATAM | Guayaquil (GYE) | Year-round |
| LATAM | Iquitos (IQT) | Year-round |
| LATAM | Jaén (JAE) | Year-round |
| LATAM | Jauja (JAU) | Year-round |
| LATAM | Juliaca (JUL) | Year-round |
| LATAM | La Paz (LPB) | Year-round |
| LATAM | MedellĂn (MDE) | Year-round |
| LATAM | Mendoza (MDZ) | Year-round |
| LATAM | Montevideo (MVD) | Year-round |
| LATAM | Piura (PIU) | Year-round |
| LATAM | Porto Alegre (POA) | Year-round |
| LATAM | Pucallpa (PCL) | Year-round |
| LATAM | Puerto Maldonado (PEM) | Year-round |
| LATAM | Quito (UIO) | Year-round |
| LATAM | Rio de Janeiro (GIG) | Year-round |
| LATAM | Rosario (ROS) | Year-round |
| LATAM | Salta (SLA) | Year-round |
| LATAM | Santa Cruz de la Sierra (VVI) | Year-round |
| LATAM | Santiago de Chile (SCL) | Year-round |
| LATAM | SĂŁo Paulo (GRU) | Year-round |
| LATAM | Tacna (TCQ) | Year-round |
| LATAM | Talara (TYL) | Year-round |
| LATAM | Tarapoto (TPP) | Year-round |
| LATAM | Trujillo (TRU) | Year-round |
| LATAM | Tumbes (TBP) | Year-round |
| LATAM | TucumĂĄn (TUC) | Seasonal |
| Sky Airline | Arequipa (AQP) | Year-round |
| Sky Airline | Ayacucho (AYP) | Year-round |
| Sky Airline | Buenos Aires (AEP) | Year-round |
| Sky Airline | Buenos Aires (EZE) | Seasonal |
| Sky Airline | Chiclayo (CIX) | Year-round |
| Sky Airline | Cusco (CUZ) | Year-round |
| Sky Airline | Iquitos (IQT) | Year-round |
| Sky Airline | Jauja (JAU) | Year-round |
| Sky Airline | Juliaca (JUL) | Year-round |
| Sky Airline | Piura (PIU) | Year-round |
| Sky Airline | Pucallpa (PCL) | Year-round |
| Sky Airline | Santiago de Chile (SCL) | Year-round |
| Sky Airline | SĂŁo Paulo (GRU) | Year-round |
| Sky Airline | Tacna (TCQ) | Year-round |
| Sky Airline | Tarapoto (TPP) | Year-round |
| Sky Airline | Trujillo (TRU) | Year-round |
| Sky Airline | Tumbes (TBP) | Year-round |
| Star Peru | Cajamarca (CJA) | Year-round |
| Star Peru | Chiclayo (CIX) | Year-round |
| Star Peru | Iquitos (IQT) | Year-round |
| Star Peru | Pucallpa (PCL) | Year-round |
| Star Peru | Tarapoto (TPP) | Year-roun |
| ;Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| Arajet | Punta Cana (PUJ) | Year-round |
| Arajet | Santo Domingo (SDQ) | Year-round |
| LATAM | Aruba (AUA) | Year-round |
| LATAM | Havana (HAV) | Seasonal |
| LATAM | Montego Bay (MBJ) | Year-round |
| LATAM | Punta Cana (PUJ) | Year-round |
| LATAM | Willemstad, Curaçao (CUR) | Seasonal |
| Sky Airline | Punta Cana (PUJ) | Year-round |
Connecting Airports
Visiting Lima from one of the departure cities listed above? If so, don’t miss our in-depth airport guides for the latest arrivals and departures schedules, airport transfers and so much more!
The airport guides listed below are for departure cities with direct flights to LIM.
CHECK PRICES